Are you looking for the OOU JAMB Cut-Off Mark 2023/2024? Have you been wondering, “What is the OOU JAMB Cut-Off Mark for 2023/2024?” If so, this article is for you since it covers all you need to know about the Obafemi Awolowo University minimum cut-off point for 2023/2024.
OOU JAMB Cut Off Mark 2023/2024 Academic Session
The OOU UTME Cut off Mark changes, as shown below. However, in the Unified Tertiary Matriculation Examination, applicants should have declared Onabisi Onabanjo University as their first option.
Candidates must also have at least 5 Credit Passes in the required O’Level disciplines, including Mathematics and English, in one sitting.
With all of these qualifications, you have a strong chance of getting into Onabisi Onabanjo University. Simply ensure that you have a solid O’Level result as well as a decent JAMB score.
READ ALSO!!!
- Subject Combination For Public Administration
- JAMB Subject Combination For Computer Science
- JAMB Subject Combination For Sociology
- JAMB Subject Combination for Law
Below are the OOU JAMB Cut Off Mark:
Faculty/Department | JAMB Cut Off Mark |
ADMINISTRATION | |
Accounting | 260 and above |
Banking And Finance | 250 and above |
Business Administration | 250 and above |
Public Administration | 240 and above |
Secretarial Administration | 220 and above |
AGRICULTURE | |
Agric-Extension And Rural Sociology | 240 and above |
Cooperative Management | 240 and above |
Agricultural Economics And Farm Management | 240 and above |
Agriculture Crop Production | 240 and above |
Fisheries Forestry And Wildlife | 240 and above |
Forestry Wildlife And Fisheries | 240 and above |
Home And Hotel Management | 240 and above |
Home Economics | 240 and above |
ARTS AND HUMANITIES | |
B.A. Music | 230 and above |
B.A. Linguistics | 230 and above |
Christian Religious Knowledge/Studies | 230 and above |
English Language | 230 and above |
Fine/Applied Arts | 230 and above |
French | 230 and above |
History And Diplomatic Studies | 230 and above |
Islamic Studies | 230 and above |
Performing Arts | 230 and above |
Philosophy | 230 and above |
Yoruba | 230 and above |
EDUCATION | |
Business Education | 200 and above |
Education & Christian Religious Studies | 200 and above |
Education & Computer Science | 200 and above |
Education & Economics | 200 and above |
Education & Islamic Studies | 200 and above |
Education & Mathematics | 200 and above |
Education & Physics | 200 and above |
Education & Yoruba | 200 and above |
Education Accounting | 200 and above |
Education And Biology | 200 and above |
Education And Chemistry | 200 and above |
Education And English Language | 200 and above |
Education And French | 200 and above |
Education And Geography | 200 and above |
Education And History | 200 and above |
Education And Integrated Science | 200 and above |
Education And Political Science | 200 and above |
Education And Social Studies | 200 and above |
Guidance & Counselling | 200 and above |
Health Education | 200 and above |
Nursery And Primary Education | 200 and above |
Sport Science | 200 and above |
ENGINEERING | |
Agricultural Engineering | 250 and above |
Architecture | 250 and above |
Civil Engineering | 260 and above |
Computer Engineering | 250 and above |
Electrical /Electronics Engineering | 250 and above |
Geography And Regional Planning | 230 and above |
Mechanical Engineering | 260 and above |
Transport Planning And Management | 250 and above |
Urban And Regional Planning | 250 and above |
LAW/LEGAL STUDIES | |
Civil Law | 260 and above |
SCHOOL OF MEDICAL & HEALTH SCIENCES | |
BNSc. Nursing | 250 and above |
Anatomy | 250 and above |
Medicine And Surgery | 270 and above |
Pharmacology | 250 and above |
Pharmacy | 260 and above |
Physiology | 250 and above |
SCIENCES | |
Applied Zoology | 240 and above |
Biochemistry | 240 and above |
Chemical Sciences | 240 and above |
Computer Science | 240 and above |
Geology | 240 and above |
Industrial Chemistry | 240 and above |
Mathematics | 240 and above |
Microbiology | 240 and above |
Physics | 240 and above |
Plant Science | 240 and above |
Statistics | 240 and above |
SOCIAL SCIENCES | |
Economics | 250 and above |
Industrial And Labour Relations | 230 and above |
Mass Communication | 250 and above |
Political Science | 220 and above |
Psychology | 200 and above |
Sociology | 220 and above |
READ ALSO!!!
- FUOYE Courses
- EKSU Cut-Off Mark
- Skyline University Kano Courses
- WAEC & JAMB Subject Combination For Business Administration
OOU Departmental Cut-Off Mark For All Courses
The Olabisi Onabanjo University administration in Ago-Iwoye, Ogun State, has announced the cut-off mark for the 2022/2023 academic session admission procedure.
See the table below for the OOU post-UTME cut-off mark for all courses, indigenes and non-indigenes, including first and second-choice candidates.
This will allow you to analyze your performance and determine whether you have a probability of being admitted to your desired department.
1st choice Indigenes | 1st choice Non-Indigenes | 2nd choice Indigenes | 2nd choice Non-Indigenes |
Faculty Of Arts English Language: | |||
43.25 | 55.63 | 53.38 | 64.38 |
Performing Arts: | |||
46.25 | 50.63 | 51.13 | 59.38 |
History And Diplomatic Studies: | |||
40 | 46.63 | 45 | 56. |
Philosophy: | |||
40 | 48 | 49.63 | 62.88. |
Yoruba: | |||
50.13 | 50.13 | 50.13 | 50.13 |
Islamic Studies: | |||
40 | 40 | 40 | 40. |
Faculty Of Basic Medical Science: | |||
Biochemistry: | |||
40 | 54 | 50 | 62 |
Faculty Of Science MicroBiology: | |||
44 | 59 | 60 | 62 |
Computer Science: | |||
43 | 60 | 62 | 65 |
Mathematics: | |||
40 | 40 | 40 | 46 |
Statistics: | |||
40 | 40 | 40 | 40 |
Chemistry: | |||
40 | 40 | 40 | 40 |
Industrial Chemistry: | |||
40 | 40 | 40 | 40 |
Physics: | |||
40 | 40 | 40 | 40 |
Earth Science (Geography: | |||
40 | 40 | 40 | 40 |
Geography And Regional Planning: | |||
40 | 40 40 40 | ||
Plant Science: | |||
40 | 40 | 40 | 40 |
Applied Zoology: | |||
40 | 40 | 40 | 40. |
Faculty Of Social And Management Sciences Accounting: | |||
55.75 | 62.63 | 63.75 | 66.13 |
Banking And Finance: | |||
43.63 | 54.64 | 59.38 | 65.13 |
Business Administration: | |||
58.25 | 61.63 | 63.25 | 66 |
Economics: | |||
44.88 | 55.38 | 57.63 | 66.13 |
Political Science: | |||
45.5 | 56.88 | 58.35 | 68.25 |
Public Administration: | |||
49.88 | 52.75 | 51 | 64.5 |
Geography And Regional Planning: | |||
40 | 46.75 | 56.75 | 53.75 |
Industrial And Labour Relations: | |||
40 | 55 | 52.25 | N/A |
Mass Communication: | |||
48.13 | 57 | 56.75 | 65.13 |
Psychology: | |||
40 | 52.5 | 46 | 61.25 |
Social: | |||
40 | 40 | 55.88 | 65.5 |
Transport Planning And Management: | |||
40 | 40 | 55.38 | 52 |
Education Accounting/Education: | |||
40 | 40 | 40 | 40 |
Economics/Education: | |||
40 | 40 | 40 | 40 |
Business Administration/Education: | |||
40 | 40 | 40 | 40 |
Political Science/Education: | |||
40 | 40 | 40 | 40 |
Social Studies/Education: | |||
40 | 40 | 40 | 40 |
Mathematics/Education: | |||
40 | 40 | 40 | 40 |
Computer Science/Education: | |||
40 | 40 | 40 | 40 |
Chemistry/Education: | |||
40 | 40 | 40 | 40 |
Biology/Education: | |||
40 | 40 | 40 | 40 |
Business/Education: | |||
40 | 40 | 40 | 40 |
Secretarial Education: | |||
40 | 40 | 40 | 40 |
Nursary And Primary Education: | |||
40 | 40 | 40 | 40 |
English/Education: | |||
40 | 40 | 40 | 40 |
Guidance And Counselling Education: | |||
40 | 40 | 40 | 40 |
History/Education: | |||
40 | 40 | 40 | 40, |
Physics/Education: | |||
40 | 40 | 40 | 40 |
Health Education: | |||
40 | 40 | 40 | 40 |
Sport Science Education: | |||
40 | 40 | 40 | 40 |
College Of Engineering. | |||
Agriculture Engineering: | |||
40 | 55.63 | 40 | 55.63 |
Architecture: | |||
40 | 48.88 | 54.5 | 48.88 |
Computer Engineering: | |||
40 | 56.73 | 59.38 | 67.5 |
Fine And Applied Arts: | |||
40 | 40 | 40 | 40 |
Mechanical Engineering: | |||
40 | 52.25 | 57.63 | 60.25 |
Urban And Regional Planning: | |||
40 | 40 | 40 | 60.5 |
Electrical Electronics: | |||
40 | 40 | 40 | 40 |
Faculty Of Law: | |||
51.75 | 58.13 | 59.13 | 63.88 |
Oachs Medicine: | |||
61.3 | 64.4 | 63 | 64.4 |
Faculty Of Pharmacy: | |||
58.53 | 63.88 | 62.63 | 66.88 |
If you have any questions regarding OOU Cut off Mark, just drop a comment below so we can help you.
Checkout out other unique articles on our blog for more detailed information and do well to share with your friends and family. Follow us on our Twitter and Facebook to stay updated with premium information.
As a student of OOU can I studied business administration with 40 in my post utme
Scores change all the time, do find out from the office of the VC
I scored 194 what can I study at oou
What science course can I study in oou with 196 as my jamb score?
I want to study agric and animal health production I scored 198 can I be admitted
Yes, you can